Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
0 Highway 25 N/A N/A N/A $15,000,000 Unknown
3970 Leavesley RD 7 7 7,702 $10,500,000 $1,363
11775 Watsonville RD N/A N/A N/A $10,000,000 Unknown
611 E 7th ST N/A N/A 24,573 $8,550,000 $347
7483 Monterey ST N/A N/A N/A $6,999,888 Unknown
70 E Main AVE 3 2 979 $6,688,000 $6,831
57 E 1st ST 2 2 900 $6,688,000 $7,431
50 E Main AVE N/A N/A N/A $6,688,000 Unknown
55 E 1st ST 4 2 1,300 $6,688,000 $5,144
1170 Diana AVE N/A N/A N/A $6,500,000 Unknown
Monterey RD N/A N/A N/A $5,399,999 Unknown
590 Stoney CT N/A N/A 15,960 $5,250,000 $328
420 Broadway N/A N/A 11,526 $4,990,000 $432
4790 Pacheco Pass HWY 11 6 7,000 $4,500,000 $642
1295 Lions Peak LN 4 6 5,750 $4,498,000 $782
1090 Rose Orchard 4 5 4,729 $4,250,000 $898
19963 Hale AVE 4 3 4,793 $4,200,000 $876
145 Masten AVE N/A N/A N/A $4,000,000 Unknown
610 San Felipe RD 5 3 3,592 $3,999,999 $1,113
23785 Mckean RD 1 1 780 $3,999,999 $5,128
23785 Mckean RD N/A N/A N/A $3,999,999 Unknown
1180 Day RD N/A N/A N/A $3,995,000 Unknown
1180 Day RD N/A N/A N/A $3,995,000 Unknown
2315 Rockwood Ranch RD 4 4 4,200 $3,955,000 $941
1095 Rose Orchard PL 4 5 4,433 $3,950,000 $891
Average: 3.7 3.0 2,663 $1,690,252 $731
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333
Address Beds Baths Living ft2 List Price Cost per ft2
310 Lena AVE N/A N/A N/A $8,000,000 Unknown
1075 Rose Orchard Place 5 6 5,159 $4,695,000 $910
12401 Merriman LN 5 4 3,925 $3,998,000 $1,018
220 W Edmundson AVE N/A N/A N/A $3,600,000 Unknown
0 Pacheco Pass Hwy N/A N/A N/A $3,500,000 Unknown
1720 Jasper Highlands DR 6 9 6,960 $3,495,000 $502
16611 Deerfield LN 4 4 3,808 $3,025,000 $794
194 Lantz DR 4 5 4,255 $2,999,999 $705
740 California AVE 4 4 2,528 $2,599,000 $1,028
8451 Goldenrod CIR 4 5 5,136 $2,399,000 $467
0 Watsonville Road N/A N/A N/A $2,375,000 Unknown
1975 Saffron CT 3 4 3,774 $2,298,000 $608
19125 Eagle View DR 5 4 3,480 $2,095,000 $602
18312 Solano CT 4 3 3,074 $1,935,000 $629
1991 Lavender WAY 5 4 3,706 $1,899,000 $512
15195 Olive AVE N/A N/A 700 $1,867,700 $2,668
15195 Olive AVE 2 1 700 $1,867,700 $2,668
598 Palm AVE 4 2 3,000 $1,800,000 $600
16845 Zinfandel CIR 4 4 2,817 $1,799,999 $638
16580 Rustling Oak CT 5 3 3,467 $1,695,000 $488
14160 Lesley LN 4 3 2,112 $1,688,000 $799
Hale AVE 6 N/A 2,717 $1,600,000 $588
25 Kalana AVE 4 4 2,600 $1,600,000 $615
6560 Eagle Ridge CT 5 4 3,574 $1,599,950 $447
3150 Day RD 4 4 2,300 $1,598,000 $694
Average: 3.9 3.2 2,468 $1,529,472 $649
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
0 E Dunne N/A N/A N/A $5,988,000 $6,600,000 Unknown 9/17/26
15209 Sycamore DR 5 5 4,621 $4,099,999 $4,099,999 $887 6/1/26
12755 Santa Teresa 5 4 3,757 $3,999,900 $4,000,000 $1,064 5/7/26
12220 Heritage 5 6 4,440 $4,000,000 $3,925,000 $884 6/1/26
1960 Pear DR 5 5 4,232 $3,799,999 $3,800,000 $897 5/20/26
18205 Via Potano 5 6 6,260 $3,700,000 $3,650,000 $583 6/12/26
1887 Shafer AVE 5 4 5,028 $3,400,000 $3,500,000 $696 6/16/26
18661 Corte Obispo 5 6 5,122 $3,157,085 $3,488,637 $681 5/29/26
1524 Painted Feather CT 4 4 4,875 $3,199,999 $3,400,000 $697 6/18/26
18651 Corte Obispo 5 6 4,454 $3,123,995 $3,397,687 $762 6/29/26
Stoney CT N/A N/A 8,294 $3,575,000 $3,384,000 $408 6/29/26
18665 Corte Arcangel 5 6 4,477 $3,495,000 $3,376,000 $754 7/22/26
9540 Via Del Oro 4 5 5,250 $3,199,888 $3,225,000 $614 5/22/26
15190 Yvonne DR 6 6 5,558 $3,299,999 $3,195,000 $574 10/5/26
10531 Korn LN 4 3 2,735 $3,188,000 $3,188,000 $1,165 6/17/26
18780 Alicante Circula 5 4 4,059 $2,999,000 $3,100,000 $763 8/14/26
2005 Alicante PL 5 4 4,059 $3,049,800 $3,100,000 $763 6/12/26
18216 Sparhawk WAY 5 4 4,601 $2,850,000 $2,900,000 $630 6/8/26
3465 Susie LN 4 4 4,200 $2,895,000 $2,860,000 $680 7/31/26
19011 Clayton AVE 4 4 5,099 $2,699,888 $2,800,000 $549 7/6/26
19080 Clayton AVE 4 5 4,059 $2,499,000 $2,800,000 $689 6/17/26
15815 Casino Real 4 4 4,157 $2,675,000 $2,775,000 $667 8/24/26
2285 McDonald LN 3 3 2,900 $3,100,000 $2,700,000 $931 5/5/26
1827 Shafer AVE 4 4 4,567 $2,599,999 $2,680,000 $586 5/15/26
2135 Greenwood AVE 4 4 2,700 $2,449,000 $2,605,000 $964 5/18/26
Average: 3.7 2.9 2,285 $1,332,555 $1,328,096 $3,200
Viewing 1 - 25 of 491
Viewing 1 - 25 of 491

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Alliance Bay Realty are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved