Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8160 Monterey Highway N/A N/A N/A $3,999,950 Unknown
180 Kona PL 4 4 3,046 $2,398,800 $787
6751 Positano LN 4 3 2,360 $2,385,000 $1,010
6624 Catamaran ST 4 2 1,843 $1,788,888 $970
157 Sprucemont PL 5 3 2,347 $1,625,000 $692
6057 Charlotte DR 4 3 2,174 $1,598,000 $735
6123 Sunstone DR 3 3 1,906 $1,588,000 $833
206 Sherry CT 4 2 2,195 $1,519,000 $692
7415 Phinney WAY 4 3 2,137 $1,479,000 $692
490 Fonick DR 4 3 2,000 $1,449,000 $724
90 Southport 4 3 2,077 $1,399,000 $673
7127 Via Corona 4 2 1,758 $1,399,000 $795
283 Vineyard DR 4 2 1,509 $1,388,888 $920
208 Colibri CT 3 2 1,452 $1,349,000 $929
22649 Country View CT N/A N/A N/A $1,290,000 Unknown
289 Martinvale LN 4 2 1,308 $1,280,000 $978
6810 Chroma CT 4 3 2,506 $1,275,000 $508
91 Southbrook Dr 4 3 1,717 $1,199,000 $698
6041 Sunstone DR 4 4 2,258 $1,199,000 $531
5940 Virtual CT 3 3 1,690 $1,195,900 $707
202 Vineyard DR 4 2 1,308 $1,188,000 $908
7083 Via Ramada 3 2 1,383 $1,182,000 $854
444 Chelsea Xing 3 3 1,653 $1,147,000 $693
6824 Steel CT 3 3 1,995 $1,128,890 $565
502 Ellicott LOOP 4 4 2,173 $1,125,000 $517
Average: 3.3 2.8 1,731 $1,197,722 $659
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
301 N Creek DR 4 3 2,386 $1,698,000 $711
310 Viscaino WAY 4 3 2,524 $1,668,000 $660
7129 Cerro Crest Dr 4 3 2,141 $1,499,000 $700
6371 Purple Hills DR 4 2 1,843 $1,498,000 $812
6329 Solano DR 4 3 2,124 $1,498,000 $705
227 Burning Tree DR 4 2 N/A $1,420,000 Unknown
7008 (#2) San Felipe N/A N/A N/A $1,400,000 Unknown
6575 Kaneko DR 4 2 1,408 $1,398,000 $992
6980 Bolado DR 4 2 1,750 $1,299,000 $742
6094 Charlotte DR 4 4 2,332 $1,199,000 $514
42 Southfield Ct 4 3 1,521 $1,179,000 $775
5886 Southwind DR 3 2 1,187 $1,088,888 $917
6761 Quantum LOOP 2 3 1,291 $936,900 $725
6785 Optimum LOOP 2 2 1,502 $898,900 $598
7094 Indian Wells CT 3 2 1,640 $865,000 $527
7062 Cypress Point CT 3 3 1,656 $834,888 $504
6985 Rodling DR A 3 3 1,335 $799,980 $599
5731 Synergy CT 2 2 1,096 $758,888 $692
5704 Immersion LOOP 2 2 1,096 $728,000 $664
192 Sunwood Meadows PL 2 2 920 $648,880 $705
1114 Niguel LN 1 2 1,003 $589,000 $587
200 Ford RD 151 4 2 1,440 $346,000 $240
Average: 3.2 2.5 1,609 $1,102,332 $668
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7054 Via Ramada 3 2 2,122 $1,795,000 $1,900,000 $895 8/20/26
371 Norred CT 4 3 2,268 $1,898,888 $1,900,000 $837 6/5/26
7237 Longhill WAY 5 4 2,626 $1,775,000 $1,875,000 $714 5/4/26
6569 Alyssa DR 5 3 2,527 $1,875,000 $1,820,000 $720 8/28/26
268 Sorrento WAY 4 3 2,337 $1,700,000 $1,800,000 $770 7/14/26
725 Puritan CT 5 3 2,384 $1,899,000 $1,800,000 $755 7/28/26
269 Los Palmos WAY 5 3 2,337 $1,698,000 $1,800,000 $770 5/28/26
6419 Camino Verde DR 4 2 1,623 $1,498,000 $1,785,000 $1,099 9/30/26
316 Los Pinos WAY 4 2 2,010 $1,688,000 $1,760,000 $875 5/19/26
530 Hewes CT 5 3 2,748 $1,850,000 $1,758,487 $639 9/8/26
7072 Goldenspur LOOP 4 3 2,141 $1,598,000 $1,751,000 $817 9/28/26
292 Esteban WAY 4 2 2,010 $1,649,000 $1,750,000 $870 7/22/26
7472 Gresham CT 5 3 2,347 $1,738,000 $1,748,000 $744 5/20/26
6346 Camino Verde DR 4 3 2,124 $1,678,800 $1,730,000 $814 6/2/26
283 N Creek DR 4 3 2,256 $1,749,888 $1,700,000 $753 10/26/26
6099 Charlotte DR 5 4 2,563 $1,745,000 $1,695,000 $661 8/17/26
375 Longhill CT 4 3 2,141 $1,488,888 $1,668,888 $779 9/18/26
6076 Sunstone DR 4 3 2,165 $1,548,000 $1,620,000 $748 5/6/26
6318 Nepo DR 3 2 1,343 $1,548,000 $1,600,000 $1,191 6/30/26
197 Giddings CT 4 3 2,137 $1,598,888 $1,600,000 $748 5/26/26
216 Colibri CT 4 2 2,010 $1,500,000 $1,595,000 $793 7/30/26
6635 Catamaran ST 4 2 2,010 $1,635,000 $1,583,000 $787 10/6/26
309 El Portal WAY 4 2 2,017 $1,499,888 $1,576,000 $781 6/24/26
514 Bella Calais WAY 4 3 2,060 $1,548,000 $1,568,000 $761 9/28/26
732 Schoolhouse RD 4 3 2,535 $1,600,000 $1,565,000 $617 5/12/26
Average: 3.4 2.5 1,676 $1,230,840 $1,249,396 $755
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Alliance Bay Realty are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved